USST 2003 Schedule/Winners
| Race Date | Event | Winner |
| April 12, 2003 | DCRP | Hathaway #27, Colorado |
| April 26, 2003 | Altus Speedway | Fletchall #28, Oklahoma |
| May 10, 2003 | DCRP | Madore #4, Oklahoma |
| May 24, 2003 | I-70 Speedway | Rain - Rescheduled |
| June 7, 2003 | DCRP | Caudell #7, Texas |
| June 28, 2003 | Altus Speedway | Denton #07, Oklahoma |
| July 4th, 2003 | DCRP - non points | Caudell #7, Texas |
| July 12, 2003 | DCRP | Caudell #7, Texas |
| July 19, 2003 | MidAm Milwaukee Mile | Cancelled |
| July 26, 2003 | Altus Speedway | Denton #07, Oklahoma |
| Aug 9, 2003 | I-70 Speedway | Rain Date Rescheduled - Cancelled |
| Aug 16, 2003 | DCRP New Points Night | |
| Aug 24, 2003 | MidAm Road America | John Vig Jr #67, Minnesota |
| Aug 30, 2003 | DCRP Labor Day Show | |
| September 13, 2003 | Altus Speedway | Fletchall #28, Oklahoma |
| September 27th 2003 | USST/DCRP Super Truck Nationals | Harkins #0, Colorado |
| October 11, 2003 | I-70 World Cup | Edwards #810, Missouri |
| October 18th | USST/DCRP Formal Banquet | |
| October 31-November 2,2003 | Altus Speedway Spooker | Truck vs Late Models! |
The two MidAm Events will require the Hoosier tires instead of the Hooters Cup Goodyear D1132.